Conference B
Pos | Team | P | W | D | L | F | A | GD | Pts | Last 5 games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kun Khalifa | 19 | 10 | 7 | 2 | 21 | 12 | 9 | 37 | D L D D W |
2 | Osun | 19 | 10 | 3 | 6 | 18 | 12 | 6 | 33 | L W L W L |
3 | Sporting Lagos | 20 | 9 | 5 | 6 | 27 | 16 | 11 | 32 | D W L D W |
4 | Rovers FC | 19 | 9 | 4 | 6 | 22 | 18 | 4 | 31 | L W D W L |
5 | Solution | 18 | 7 | 4 | 7 | 21 | 20 | 1 | 25 | L D L W L |
6 | First Bank | 19 | 7 | 3 | 9 | 16 | 23 | -7 | 24 | W L W L D |
7 | Madiba | 19 | 7 | 2 | 10 | 24 | 29 | -5 | 23 | L W L W L |
8 | ABS | 19 | 7 | 2 | 10 | 17 | 23 | -6 | 23 | L W D W L |
9 | Gateway Utd. | 19 | 6 | 4 | 9 | 21 | 28 | -7 | 22 | W L W D W |
10 | Godswill Akpabio | 19 | 5 | 6 | 8 | 19 | 19 | 0 | 21 | D W L D L |
11 | Abakaliki | 19 | 5 | 5 | 9 | 13 | 19 | -6 | 20 | W L W L L |
The Nigerian National League shortly known as the NNL in Nigeria and is the second-highest overall in the Nigerian football league system after the Nigeria Professional Football League, and is currently contested by 46 clubs.